|
|
 |
|
 |
 |
Wood finishes | Initials | Ebony | E | Mahogany | M | Walnut | W | Oak | O | Beech | B | Silver | S | Ivory | I | White | WH | |
 |
 |
 |
 |
|
| Click on image to view Wood Finishes. See also available fabrics below. |
|
Scroll down (click for bigger image)
SIZE:W:50 D:62 H:97 HS:47 | Available in E,M,W,O,S,I,WH |
|
|
SIZE:W:70 D:79 H:94 HS:43 | Available in all wood finishes |
|
|
SIZE:W:58 D:63 H:93 HS:42 | Available in E,M,W,B,S,I,WH | |
|
SIZE:W:55 D:59 H:83 HS:46 | Available in Oak ONLY |
|
|
SIZE:W:55 D:59 H:83 HS:46 | Available in Oak ONLY |
|
|
SIZE:W:55 D:59 H:83 HS:46 | Available in Oak ONLY |
|
|
SIZE:W:51 D:62 H:86 HS:43 | Available in all wood finishes |
|
|
SIZE:W:51 D:60 H:89 HS:50 | Available in Oak ONLY |
|
|
SIZE:W:48 D:53 H:90 HS:50 | Available in E,M,W,O,S,I,WH |
|
|
SIZE:W:74 D:81 H:91 HS:46 | Available in all wood finishes | With castors only. |
|
SIZE:W:73 D:80 H:95 HS:52 | Available in all wood finishes |
|
|
SIZE:W:48 D:60 H:89 HS:50 | Available in Oak ONLY |
|
|
SIZE:W:73 D:76 H:86 HS:44 | Available in all wood finishes | With castors only. |
|
SIZE:W:67 D:67 H:80 HS:49 | Available in all wood finishes |
|
|
SIZE:W:60 D:60 H:87 HS:47 | Available in E,M,W,B,S,I,WH | |
|
SIZE:W:51 D:59 H:89 HS:46 | Available in all wood finishes |
|
|
SIZE:W:57 D:50 H:100 HS:50 | Available in E,M,W,B,S,I,WH |
|
|
SIZE:W:60 D:66 H:76 HS:41 |
|
|
|
SIZE:W:66 D:74 H:84 HS:43 | Available in all wood finishes | With castors only. |
|
SIZE:W:70 D:65 H:83 HS:44 | Available in Oak ONLY |
|
|
SIZE:W:70 D:65 H:83 HS:44 | Available in Oak ONLY | |
|
SIZE:W:53 D:61 H:79 HS:41 |
|
|
|
SIZE:W:61 D:63 H:88 HS:43 | Available in all wood finishes | With castors only. |
|
SIZE:W:62 D:63 H:80 HS:48 | Available in all wood finishes | |
|
*Initials stand for: L= Length, D= Depth, H= Height, W=Width, HS= Height of Seat. All sizes are in
centimetres and are aproximate.
Alternatively, please contact us for our full range here

Terms and Conditions Privacy Policy Map ©Donaldsons July 2009