Scroll down if you want to view the colours.
Available in: | Brushed Steel ONLY |
|
|
|
|
Available in: | Oak, Beech, Maple, Cherry | Wenge, Walnut |
|
Available in: Oak, Beech | Maple,Cherry,Teak,Mahogany | Rosewood,Wenge, Walnut |
|
Available in: Oak, Beech | Maple,Cherry,Mahogany | Rosewood,Wenge, Walnut |
|
Available in: | Teak,Oak, Beech, Maple, | Cherry, Mahogany, Rosewood |
|
Available in: | Teak, Oak, Beech, | Cherry, Mahogany, Rosewood |
|
Available in: | Teak, Oak, Beech, Mahogany | Cherry, Rosewood |
|
Code:SM62 | L:45 D:41 H:100 |
|
|
Code:DC57 | L:45 D:41 H:100 | |
|
Code:DC54 | W:45 D:44 H:109 |
|
|
Available in: | Teak, Oak, Beech, Mahogany | Cherry, Rosewood |
|
Available in: Teak, Oak | Beech, Mahogany,Cherry | Rosewood,Maple |
|
We are sorry but this chairs | are no longer available | |
|
Code:DC56 | W:45 D:44 H:109 |
|
|
Code:SM51 | W:45 D:41 H:100 | |
|
We are sorry but this chairs | are no longer available | |
|
WOOD FINISHES (Click for Bigger Image) |
|
|
Oak | Teak | Beech | Maple | Mahogany | Cherry | Rosewood | Wenge | Walnut |
|
*Initials stand for: L= Length, D= Depth, H= Height, W=Width. All sizes are in centimetres and are aproximate
Alternatively, please contact us for our full range here .

©Donaldsons July 2009