|
|
 |
|
 |
 |
Headboard | cm | 2'6" | 75cm | 3'0" | 90cm | 3'3" | 100cm | 3'6" | 107cm | 4'0" | 120cm | 4'6" | 135cm | 5'0" | 150cm | 5'6" | 165cm | 6'0" | 180cm | 6'6" | 200cm | |
 |
 |
 |
 |
|
Scroll down (click to view ranges)
Available in 3', 4'6, 5' and 6' | Height: 61cm | Natural Oak end Posts |
|
Available in 2'6, 3', 3'3, 3'6, | 4.0',4'6, 5' and 6' | Height: 61cm |
|
Available in 2'6, 3', 3'3, 3'6 | 4.0',4'6, 5', 5'6 6.0'and 6'6 | Height: 63cm |
|
Available in 3'0, 4'6 and 5'0 | Height: 58cm |
|
|
Available in 3'0, 4'6 and 5'0 | Height: 60cm |
|
|
Available in 2'6, 3', 3'3, 3'6 | 4.0',4'6, 5', 5'6 6.0'and 6'6 | Height: 63cm |
|
Available in 2'6, 3', 3'3, 3'6 | 4.0',4'6, 5', 5'6 6.0'and 6'6 | Height: 66cm |
|
Available in 3'0, 4'6 and 5'0 | Height: 60cm |
|
|
Available in 3'0, 4'6 and 5'0 | Height: 60cm |
|
|
Available in 3'0, 4'6 and 5'0 | Height: 60cm |
|
|
Available in3', 4'6, 5' and 6' | Height: 55cm |
|
|
Available in3', 4'6, 5' and 6' | Height: 55cm |
|
|
Available in 2'6,3'0, 4'0, 4'6, | and 5' | Height: 56cm |
|
Available in 3', 4'6, 5' and 6' | Height: 60cm | Nat. Oak with Rattan panels |
|
Available in 2'6, 3', 3'3, 3'6 | 4.0',4'6, 5', 5'6 6.0'and 6'6 | Height: 66cm |
|
Available in 2'6, 3', 3'3, 3'6 | 4.0',4'6, 5', 5'6 6.0'and 6'6 | Height: 65cm |
|
Available in 3'0, 4'6, 5' and 6' | Height: 55cm |
|
|
Available in 3'0, 3'3, 3'6 | 4.0',4'6, 5' and 6.0' | Height: 61cm |
|
Available in 3'0, 3'3, 3'6 | 4.0',4'6, 5' and 6.0' | Height: 65cm |
|
Available in 3', 4'6, 5' and 6' | Height: 63cm |
|
|
Available in 3', 4'6, 5' and 6' | Height: 58cm | |
|
Available in 3'0, 3'3, 3'6 | 4.0',4'6, 5', 6'0 and 6'6 or 7'0 | Height: 91cm |
|
Available in 2'6, 3'0, | 4'0, 4'6 and 5' | Height: 91cm |
|
Available in 2'6, 3'0, 3'3, 3'6 | 4.0',4'6, 5'0,5'6, 6.0'and 6'6 | Height: 66cm |
|
Available in 3'0, 4'0, 4'6, | 5'0 and 6'0 | Height: 55cm |
|
Available in 3'0, 4'6, 5' and 6' | Height: 65cm |
|
|
Available in 3'0, 4'6, 5' and 6' | Height: 55cm | |
|
Available in 2'6, 3'0, 3'3, 3'6 | 4'0, 4'6, 5'0 and 6'0 | Height: 56cm |
|
Available in 2'6, 3'0, 3'3, 3'6 | 4.0', 4'6, 5'0, 5'6, 6'0 and 6'6 | Height: 66cm |
|
Available in 2'6, 3'0, 3'3, 3'6 | 4.0', 4'6, 5'0, 5'6, 6'0 and 6'6 | Height: 66cm |
|
Available in 2'6, 3'0, 3'3, 3'6 | 4.0', 4'6, 5'0, 5'6, 6'0 and 6'6 | Height: 66cm |
|
Available in 3'0, 3'3, 3'6 | 4.0', 4'6, 5'0 and 6'0 | Height: 61cm |
|
Available in 2'6, 3'0, 3'3, 3'6 | 4.0', 4'6, 5'0, 5'6, 6'0 and 6'6 | Height: 63cm |
|
Available in 2'6, 3'0, 3'3, 3'6 | 4.0', 4'6, 5'0, 5'6, 6'0 and 6'6 | Height: 66cm |
|
Available in 2'6, 3'0, 4'0, | 4'6 and 5'0 | Height: 56cm |
|
Available in 3'0, 4'6, | 5'0, 5'6 and 6'0 | Height: 65cm |
|
Available in 4'6, 5'0, 6'0, | 6'6 and 7'0 | Height: 105cm |
|
Available in 3'0, | 4'6, 5'0 and 6'0 | Height: 63cm |
|
Available in 3'0, | 4'6, 5'0 and 6'0 | Height: 55cm |
|
Available in 2'6, 3'0, 3'3, 3'6 | 4.0', 4'6, 5'0, 5'6, 6'0 and 6'6 | Height: 65cm |
|
Available in 3'0 | 4'6, 5'0 and 6'0 | Height: 65cm |
|
Available in 3'0 | 4'6, 5'0 and 6'0 | Height: 65cm |
|
Available in 2'6, 3'0, 3'3, 3'6 | 4.0', 4'6, 5'0, 5'6, 6'0 and 6'6 | Height: 65cm |
|
Available in 3'0 | 4'6, 5'0 and 6'0 | Height: 65cm |
|
Available in 2'6, 3'0,4'0, | 4'6 and 5'0 | Height: 56cm |
|
Available in 3'0, 4'6 and 5'0 | Height: 52cm |
|
|
Available in 3'0 | 4'6, 5'0 and 6'0 | Height: 63cm |
|
Available in 2'6, 3'0, 3'3, 3'6 | 4.0', 4'6, 5'0 and 6'0 | Height: 61cm |
|
Available in 4'6, 5'0, 6'0, | 6'6 and 7'0 | Height: 105cm |
|
Available in 3'0 | 4'6, 5'0 and 6'0 | Height: 63cm |
|
Available in 3'0 | 4'6, 5'0 and 6'0 | Height: 63cm |
|
Available in 3'0 | 4'6, 5'0 and 6'0 | Height: 63cm |
|
Available in 3'0, 3'3, 3'6 | 4.0', 4'6, 5'0 ,6'0 and 6'6 | Height: 91cm |
|
Available in 2'6, 3'0, 3'3, 3'6 | 4.0', 4'6, 5'0,5'6, 6'0 and 6'6 | Height: 63cm |
|
*Initials stand for: L= Length, D= Depth, H= Height, W=Width. All sizes are in centimetres and are aproximate.
Alternatively, please contact us for our full range here

Terms and Conditions Privacy Policy Map ©Donaldsons July 2009