|
|
 |
|
 |
 |
Wood finishes | Initials | Ebony | E | Mahogany | M | Walnut | W | Oak | O | Beech | B | Silver | S | Ivory | I | White | WH | |
 |
 |
 |
 |
|
| Click on image to view Wood Finishes. See also available fabrics below. |
|
Scroll down (click to view ranges)
SIZE: W:49 D:39 H:48 | Frame: Oak ONLY |
|
|
SIZE: W:47 D:39 H:46 | All wood finishes available |
|
|
SIZE: W:55 D:38 H:48 | All wood finishes available | |
|
|
|
SIZE: W:40 D:30 H:33 | All wood finishes available |
|
|
SIZE: W:40 D:30 H:28 | All wood finishes available |
|
|
SIZE: W:50 D:46 H:47 | All wood finishes available |
|
|
SIZE: W:46 D:38 H:48 | All wood finishes available |
|
|
SIZE: W:49 D:49 H:34 | All wood finishes available |
|
|
SIZE: W:51 D:46 H:48 | All wood finishes available |
|
|
SIZE: W:48 D:38 H:48 | Available in Oak ONLY |
|
|
SIZE: W:46 D:38 H:48 | All wood finishes available |
|
|
SIZE: W:40 D:30 H:20 | All wood finishes available |
|
|
SIZE: W:66 D:40 H:47 | All wood finishes available | except beech |
|
SIZE: W:46 D:38 H:48 | All wood finishes available | |
|
*Initials stand for: L= Length, D= Depth, H= Height, W=Width, HS= Height of Seat. All sizes are in centimetres and are aproximate. .
Alternatively, please contact us for our full range here

Terms and Conditions Privacy Policy Map ©Donaldsons July 2009